Comparison table for winter tents
Wintet tents | Terma 20 + stove | Terma 22 + stove | Terma 30 + stove | Terma 40 + stove | Тerma 50 + stove |
---|---|---|---|---|---|
Price, $ | 760 | 899 | 1099 | 1390 | 1400 |
Weight, lbs | Tent 28.6 Stove 38 | Tent 35.2 Stove 38 | Tent 40 Stove 38 | Tent 50.7 Stove 38 | Tent 64 Stove 38 |
Dimensions (L x W x H), ins | 86.6 х 86.6 х 82.7 | 86.6 х 86.6 х 82.7 | 130 х 86.6 х 82.7 | 173.2 х 86.6 х 82.7 | 216.5 х 86.6 х 82.7 |
Capacity | 2 - 6 people | 2 - 6 people | 4-8 people | 6-10 people | 8-12 people |
Assembly time, min | 10 | 10 | 10 | 10 | 10 |
Awning material | Oxford 240D | Oxford 240D | Oxford 240D | Oxford 240D | Oxford 240D |
Number of awning layers | 1 | 2 | 1 | 1 | 1 |
Frame material | duralumin alloy | duralumin alloy | duralumin alloy | duralumin alloy | duralumin alloy |
Use with an stove | yes | yes | yes | yes | yes |
Ventilation valves | yes | yes | yes | yes | yes |
Water resistance | not less than 2000 PU for walls and at least 3000 PU for the roof | not less than 2000 PU for walls and at least 3000 PU for the roof | not less than 2000 PU for walls and at least 3000 PU for the roof | not less than 2000 PU for walls and at least 3000 PU for the roof | not less than 2000 PU for walls and at least 3000 PU for the roof |
Transport bag | included | included | included | included | included |
Other | - structural strength - swing door | - second inner layer - structural strength - winter tent and mobile bath - swing door | - structural strength - swing door | - structural strength - swing door | - structural strength - swing door |
Best Sellers